resin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Downs Arthur Pendragon eng0916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meriter: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-08-8/9 Vattenshowen 2009 Bendables Safarihingstar 2/9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/4-10 AA Silver Jubilee Live Show Resin Custom 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shire 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dapple grey 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 Riks Shirehingstar 2/5 11.15p | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 Riks Shirehingstar 1/4 13,5p |
|
|||
|