retired | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colony Commander eng0167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avkommor: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002: Ayers Rock Master and Commander SMSPR1303 eng0504, fux hingst u: Queen of Gold -m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024: North Down's Commander Omo SMSPR24131, fux hingst u: North Down's Sunflower Queen -m SMSPR1854 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024: North Down's Lady Commander SMSPR24130, fux sto u: Brandsberga Lady Gold -m SMSPR1529 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meriter: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 FST 2024 OF CJ Suffolk Punch 2/2 |
|
|||
|