stablemates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Down's Reese SMSPR1311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meriter: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 SMHFs Fotoshowståg, JW Suffolk Punch 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 SMHFs Fotoshowståg 2014, PN Suffolk Punch 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 Vattenshowen 2014, Animal Artistry Bone China 2/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best In Show Reserve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 SMHFs Fotoshowståg 2014, UO Suffolk Punch 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 SMHFs Fotoshowståg 2014, TE Suffolk Punch 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 SMHFs Fotoshowståg 2014, SN Suffolk Punch 1/1 |
|
|||
|