larger than mm Appaloosa Stallions |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outlaw Justice RMA 2316 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avkommor: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017: Ej i avel p.g.a. tävling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018: Ej i avel p.g.a. tävling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019: Ej i avel p.g.a. tävling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020: Ej i avel p.g.a. tävling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meriter: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 Fotoshowståget 2020 PN Appaloosa 6/9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 Fotoshowståget 2020 ST Appaloosa 4/9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 Fotoshowståget 2020 CJ Appaloosa 4/9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 Fotoshowståget 2020 HA Appaloosa 6/9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 Fotoshowståget 2020 RM Appaloosa 7/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 Fotoshowståget 2020 TM Appaloosa 7/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 Fotoshowståget 2020 ND Appaloosa 10/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 FotoshowsSpecialen Bendables: AN Stockhorses 10/? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Maiden Race 2-åriga 4 16.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coltsfoot Race 2-åriga - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior May Race B 2-åriga - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior May Stayer A 2-åriga - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior National Day Race B 2-åriga - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior June Sprint A 2-åriga - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior July Stayer A 2-åriga - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior July Race A 2-åriga - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Auugst Race 2-åriga - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior August Sprint Race A 2-åriga 6 4.800 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter is Coming Junior B - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Finals A - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rookie Premier Sprint C 3-åriga P/A 350 y 1 64.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rookie Spring Race A 3-åriga 440y - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rookie May Race C 3-åriga 440 yards 5 16.800 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rookie May Stayer A 3-åriga 660 yards - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rookie National Day Race C 3-åriga 440y 1 100.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamliner Sprint 3-åriga P/A 350y 5 22.400 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Spells Stakes 3-åriga 660y - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rookie July Race A 3-åriga 350y 2 60.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rookie August Race A 3-åriga 440y - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rookie August Sprint A 3-åriga 350y 4 16.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter Is Coming Rookie A 3-åriga 440y - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rookie Finals A 3-åriga 660y 3 120.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Premier Sprint C 4-åriga/äldre P/A Hingstar - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Spring Race B 4-åriga/äldre 440y P/A 4 16000sek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior May Race B 4-åriga/äldre Hingstar P/A 440 yards OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior May Stayer E 4-åriga/äldre 660 yards OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior National Day Race C 4-åriga/äldre P/A Hingstar 440y 5 16800sek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior June Sprint C 4-åriga/äldre P/A 350y 2 40000sek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior July Stayer B 4-åriga/äldre QH 660y 5 16800sek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior July Maturity A 4-åriga/äldre hingstar 440y 4 24000sek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior August Race C 4-åriga/äldre Hingstar 440y 2 40000sek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pleasant Maturity 4-åriga/äldre 350y OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter Is Coming Senior C 4-åriga/äldre AP 440y 1 100000sek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breeder?s Trophy Senior 4-åriga/äldre 660y OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fotoshowståget 1 2025 CJ A Appaloosa 5/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FST 2 2025 TM A Appaloosa 5/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FST 3 2025 SN A Appaloosa 4/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FST 4 2025 PN A Appaloosa 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FSH 5 2025 ST A Appaloosa 5/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FST X 2025 PL A Appaloosa 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FSH 7 2025 AN Avd A Appaloosa 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FSH 7 2025 AN Avd A Appaloosa 5/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
|