larger than mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Really Frosty RMA 2314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avkommor: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019: Ej i avel p.g.a. tävling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020: Ej i avel p.g.a. tävling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meriter: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Maiden Race A 2årigaa H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coltsfoot Race 2-åriga Hingstar 350y 5 16800sek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior May Race C 2-åriga Hingstar P/A 350 yards 4 24000sek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Grass Valley Futurity 2-åriga 440 yards 3 48000sek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior National Day Race A 2-åriga hingstar 440y 3 36000sek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supreme Sprint B 2-åriga P/A 220y OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Eyes Stakes 2-åriga 440y OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior July Race A 2-åriga hingstar 350y 4 24000sek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior August Race A 2-åriga 350y OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior August Sprint Race A 2-åriga Hingstar 220y 6 4800sek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Is Coming Junior D 2-åriga 350y OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Finals C 2-åriga 350y 5 16800sek |
|
|||
|