stallions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horus Ibn Nabiel Ma 82/04 #01050027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avkommor: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999: Jachyra Ma 85/04, fux sto u: Murbawia -m Ma 88/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000: Chefren Ma 105/04, fux hingst u: Haleth Bint Murshid -m Ma 90/04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005: FHAs Falaroy , fux hingst u: Murbawia -m Ma 88/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005: Ibn Nageed, liver chestnut stallion out of TreffHaven Nageed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016: Tahemet Ma 58/16, fux rabicano sabino hingst u: Amaterasu -m Ma 74/04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meriter: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 MMM Live 2005 Arab 1/8, 38.5p | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champion Arab |
|
|||
|