models | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rusty RMQ 0916 01/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avkommor: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018: Ej i avel p.g.a. tävling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019: Ej i avel p.g.a. tävling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020: Ej i avel p.g.a. tävling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meriter: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Placing Money | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Premier Sprint B 4-åriga/äldre Hingstar QH 350 y - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Spring Race D 4-åriga/äldre 440y - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior May Race B 4-åriga/äldre Hingstar QH 440 yards - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior May Stayer E 4-åriga/äldre 660 yards 3 24.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior National Day Race B 4-åriga/äldre QH Hingstar 440y - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior June Sprint B 4-åriga/äldre QH 350y - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior July Stayer B 4-åriga/äldre QH 660y 5 16.800 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior July Maturity B 4-åriga/äldre hingstar 440y 6 7.200 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior August Race E 4-åriga/äldre 440y 5 11.200 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior August Sprint D 4-åriga/äldre - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Is Coming Senior D 4-åriga/äldre 440y 6 7.200 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Finals D 4-åriga/äldre 660y - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Placing Money | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Premier Sprint B 4-åriga/äldre QH - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Spring Race A 4-åriga/äldre 440y QH - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior May Race A 4-åriga/äldre Hingstar QH 440 yards 3 36.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior May Stayer C 4-åriga/äldre 660 yards - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior National Day Race D 4-åriga/äldre 440y - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior June Sprint A 4-åriga/äldre QH 350y - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior July Stayer D 4-åriga/äldre Ston P/A 660y 4 24.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior July Maturity B 4-åriga/äldre hingstar/valacker 440y - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior August Race C 4-åriga/äldre Hingstar 440y - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior August Sprint E 4-åriga/äldre 350y - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Is Coming Senior D 4-åriga/äldre 440y - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Finals A 4-åriga/äldre QH Hingstar 660y - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Fotoshowståget 2020 CJ Quarterhorse 9/12 |
|
|||
|