![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blessed Lady Archon RMQ 2333 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avkommor: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017: Blessed Executive RMQ 2322 01/19, ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meriter: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 FST 2019 - CJ Quarter Horse 9/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 FST 2019 - RM Quarter Horse 2/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 FST 2019 - PN Quarter Horse 9/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 FST 2019 - SN Quarter Horse 10/1 |
|
|||
|