polish
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|
|||
|
|||
| Aziraphale | |||
| William | |||
| Castiel | |||
| Genim | |||
| Ronon Dex | |||
| Turelio | |||
| Bellick | |||
| Janakowski | |||
| Pennyworth | |||
| Cooper | |||
|
|||
| Lexander | |||
| Abruzzi | |||
| Poley | |||
| Aram | |||
| Mojtabai | |||
| Crane | |||
| Kavenor | |||
|
|||
|
|||
|
|||
| Emrys | |||
| Underlay | |||
| Diogen | |||
| Glorious | |||
|
|||
|
|||
| Mulready | |||
| Guidry | |||
| Carlyle | |||
| Jemis | |||
| Xavier | |||
| Crenshaw | |||
| Boros | |||
| Astandalas | |||
| Bashir | |||
|
|||
| Uther | |||
| Van Zant | |||
| Whistler | |||
|
|||
| Azazel | |||
| Kozlov | |||
| Eniz | |||
| Benneh | |||
| Magnum Opus | |||
| Poldark | |||
|
|||
|
|||
| Teyla | |||
| Jessica | |||
| Christy | |||
| Dynasty Bashiira | |||
| Sameen | |||
| Shelley | |||
| Wielki Piper | |||
| Kendra | |||
| Claire | |||
| Ilenna | |||
|
|||
| Bonnie | |||
| Dalenaga | |||
|
|||
| Elizabeth (2) | |||
| Wkra Glory | |||
| Eleanor | |||
| Melinda | |||
| Dana II | |||
| Jacinda | |||
|
|||
| Guinevere | |||
| Mariel | |||
| Deanna | |||
| Dineen | |||
| Emma | |||
| Wielki Naomi | |||
| Ichana | |||
| Masha | |||
|
|||
|
|||
| Fawks | |||
| Mulder | |||
| Casca | |||
| Crysex | |||
| Gloria In Excelsis Deo | |||
| Langley | |||
| Byers | |||
| Frohike | |||
| Pleni Sunt Coeli Et Terra Gloria Tua | |||
| Out to Get You | |||
| Mohinder | |||
| A.D. Kersh | |||
| Doggett | |||
| Ichabod | |||
| Pendrell | |||
| Spender | |||
|
|||
| Dana | |||
| Scully | |||
| Wielki Samantha | |||
| Marita | |||
| Diana | |||
| Mary |
|
|||
|