larger than mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concerned Third Party RMA 1404 14/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avkommor: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016: Ej i avel p.g.a. tävling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017: Ej i avel p.g.a. tävling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018: Ej i avel p.g.a. tävling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019: Ej i avel p.g.a. tävling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020: Ej i avel p.g.a. tävling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meriter: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Vattenshowen Föl 6/6 9.5p | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original Finish 2/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Föl 4/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 SMHFs Fotoshowståg 2013, PL Stockhorseföl 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Riks Stockhorses 5/5 12p | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 SMHFs Fotoshowståg 2013, ST Stockhorseföl 4/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 SMHFs Fotoshowståg 2013, AG Stockhorseföl 4/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Premier Sprint C 1 64.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wood Anemone Quarter 4 24.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior May Race A 2 60.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bear River Derby - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior National Day Race A - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midsummer Sprint - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Moments Stake 6 14.700 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior July Race A - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior August Race B 4 16.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior August Sprint C - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Is Coming Senior A 3 36.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Finals C - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Premier Sprint 4-åriga 3 24.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wood Anemone Quarter 4-åriga - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior May Race A 4-åriga - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior May Stayer A 4-åriga 2 40.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior National Day Race A 4-åriga 6 7.200 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midsummer Sprint 4-åriga 5 22.400 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior July Stayer A 4-åriga 6 7.200 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior July Maturity A 4-åriga 4 24.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior August Race A 4-åriga - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior August Sprint A 4-åriga 6 4.800 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter is Coming Senior C - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Finals C 2 60.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Premier Sprint D 4-åriga/äldre Hingstar P/A 350 y 3 24.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wood Anemone Quarter 4-åriga/äldre 440y P/A - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior May Race C 4-åriga/äldre Hingstar P/A 440 yards 5 16.800 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior May Stayer A 4-åriga/äldre 660 yards - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior National Day Race C 4-åriga/äldre P/A Hingstar 440y - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior June Sprint C 4-åriga/äldre P/A 350y - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior July Stayer E 4-åriga/äldre P/A 660y 5 16.800 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior July Maturity B 4-åriga/äldre hingstar 440y - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior August Race E 4-åriga/äldre 440y - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior August Sprint E 4-åriga/äldre - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Is Coming Senior D 4-åriga/äldre 440y - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Finals D 4-åriga/äldre 660y - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Premier Sprint D 4-åriga/äldre P/A Hingstar 350y - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Spring Race D 4-åriga/äldre 440y P/A 2 40000sek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior May Race C 4-åriga/äldre Hingstar P/A 440 yards OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior May Stayer A 4-åriga/äldre 660 yards OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior National Day Race C 4-åriga/äldre P/A Hingstar 440y OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior June Sprint D 4-åriga/äldre 350y 6 4800sek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior July Stayer C 4-åriga/äldre P/A Hingstar 660y OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior July Maturity B 4-åriga/äldre hingstar/valacker 440y OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior August Race E 4-åriga/äldre 440y OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior August Sprint E 4-åriga/äldre 350y 6 4800sek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Is Coming Senior D 4-åriga/äldre AP 440y OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Finals C 4-åriga/äldre P/A Hingstar 660y OP |
|
|||
|