larger than mm Appaloosa Stallions |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rich Man's World 13/16 RAM 1506 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avkommor: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016: Ej i avel p.g.a. tävling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017: Ej i avel p.g.a. tävling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018: Ej i avel p.g.a. tävling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019: Ej i avel p.g.a. tävling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020: Ej i avel p.g.a. tävling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meriter: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 SkåneLive Öppna Avd A. Appaloosaföl 2/3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rookie Premier Sprint A 6 4.800 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Anemone Quarter 5 16.800 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior May Race 6 7.200 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Grass Valley Stakes 4 32.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rookie National Day Race A 3 36.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamliner Sprint 6 9.600 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Spells Stake 4 49.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Americana Race - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rookie August Race A 1 64.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rookie August Sprint A 4 16.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter Is Coming Rookie A - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Finals B 3 36.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rookie Premier 4-åriga - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Spring Race 4-åriga - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior May Race B 4-åriga - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior May Stayer C 4-åriga - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior National Day Race E 4-åriga 6 7.200 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior June Sprint C 4-åriga - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior July Stayer D 4-åriga - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior July Maturity B 4-åriga 5 16.800 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior August Race D 4-åriga - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior August Sprint D 4-åriga 2 40.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter is Coming Senior C - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Finals C - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Premier Sprint D 4-åriga/äldre Hingstar P/A 350 y - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Spring Race C 4-åriga/äldre 440y P/A 5 11.200 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior May Race D 4-åriga/äldre Hingstar P/A 440 yards - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior May Stayer C 4-åriga/äldre 660 yards - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior National Day Race D 4-åriga/äldre P/A Hingstar 440y 5 16.800 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior June Sprint E 4-åriga/äldre P/A 350y 1 64.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior July Stayer C 4-åriga/äldre P/A Hingstar 660y 4 24.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior July Maturity A 4-åriga/äldre hingstar 440y 4 24.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior August Race A 4-åriga/äldre 440y - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior August Sprint A 4-åriga/äldre - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter Is Coming Senior A 4-åriga/äldre 440y - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breeder's Trophy Senior 4-åriga/äldre 660y - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Premier Sprint D 4-åriga/äldre P/A Hingstar 350y 1 64.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Spring Race C 4-åriga/äldre 440y P/A OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior May Race C 4-åriga/äldre Hingstar P/A 440 yards 6 7200sek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior May Stayer A 4-åriga/äldre 660 yards 4 16000sek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior National Day Race B 4-åriga/äldre P/A Hingstar 440y OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior June Sprint B 4-åriga/äldre P/A 350y OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior July Stayer A 4-åriga/äldre QH Hingstar 660y OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior July Maturity C 4-åriga/äldre 440y OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior August Race E 4-åriga/äldre 440y 6 4800sek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior August Sprint E 4-åriga/äldre 350y OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter Is Coming Senior D 4-åriga/äldre 440y OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Finals C 4-åriga/äldre P/A Hingstar 660y 3 36000sek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
|