mares | ||||||||
Shammar Salamah Ma 34/98 | ||||||||
|
||||||||
|
||||||||
Avkommor: | ||||||||
2002: Abydos , fux hingst e: TS Shammar Ra'ad -m Ma 5/96 SC6/04 | ||||||||
2003: Ahrimahn Ma 15/03, fux hingst e: Tariq Shah -m Ma 37/02 | ||||||||
2004: Ghazawin Ma 107/04, fux hingst e: Deuden ad Gha'zi -m Ma 37/00 | ||||||||
2005: A-W Neheimah , fux hingst e: Shammar Ibn Atheba -m | ||||||||
2006: Gaugamela Ma 30/06, fux sto e: Ryshad ad Asfoud -m Ma 1/02 | ||||||||
2007: | ||||||||
2008: | ||||||||
2009: | ||||||||
2010: | ||||||||
2011: | ||||||||
2012: | ||||||||
2013: | ||||||||
2014: | ||||||||
2015: | ||||||||
2016: | ||||||||
2017: | ||||||||
2018: |
|
|||
|