without cat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barsine Ma 28/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avkommor: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010: Sikandernameh Ma 54/11, fux hingst e: Jhabil Rhasa'ail -m Ma 77/04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011: Amir-al-bahr , fux hingst e: Thee Seleigh -m Ma 3/04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013: Naamah Ma 34/13, fux sto e: Namal -m Ma 53/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014: Kamikon Ma 51/14, fux hingst e: Sa-Benben -m Ma 135/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015: Layyin al Ardsa Ma 67/15, fux sto e: Kamel -m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017: Mazikeen Ma 3/17, fux sto e: Shahinshah -m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022: Sanashachna III , fux sto e: KZ Khili -m Ma 8/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meriter: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/5-2011 Ponnylivens Öppna Showen Arabiska fullblod, ston övriga 1/3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 Riks Arabston AA/AAA 3/4 14.5p | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 AA Live Arab Mare/Gelding 5/? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drastic Claybody Custom 5/? |
|
|||
|