others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jhabil Rhasa'ail Ma 77/04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avkommor: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005: Ben Hajab Ma 80/05, fux hingst u: Jehara Bint Amid -m Ma 123/98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005: Ohr Yashar Ma 4/05, fux rabicano hingst u: Amaterasu -m Ma 74/04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008: Strathemoore's Antarah, liverchestnut mare out of Ahvaz Bint Nariyyamah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009: Jawahir, liverchestnut mare out of Ahvaz Bint Nariyyamah, Rebekka D. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010: Sikandernameh Ma 54/11, fux hingst u: Barsine -m Ma 28/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019: Ra'an Kirah Ma 4/19, fux sto u: Cleophis -m Ma 31/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meriter: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 Vattenshowen Arabhingstar 3/7 41p | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 FST 2019 - CJ Arabhingstar 6/28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 FST 2019 - RM Arabhingstar 10/30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 FST 2019 - ST Arabhingstar 1/30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champion Arab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 FST 2019 - SN Arabhingstar 2/27 |
|
|||
|