mares
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|
|||
|
|||
|
|||
| Meryem | |||
| Candace | |||
| Roshanak | |||
| Maliah | |||
|
|||
|
|||
| Gaugamela | |||
| Mujannah Faniyya | |||
| Naphtha | |||
| Semiramis | |||
| Cleophis | |||
|
|||
| Nefele | |||
| Sonqollay | |||
| Wakala | |||
| Barsine | |||
| Wadjet II | |||
| Sayyadina | |||
| Naamah | |||
| Ispeth | |||
|
|||
| Isa Nadima | |||
| Yamuna | |||
| Sanashachna III | |||
|
|||
| Nashawryn | |||
| Taj Mahal | |||
| Khalil's Soraya | |||
| Tahirih | |||
| Narasimha | |||
| Kale ton Oreon | |||
| Neraida | |||
| Amunet | |||
| Bint Nedjma | |||
| Ra'an Kirah | |||
|
|||
| Chanadra | |||
| Stateira | |||
| Arbela | |||
| Sisygambis | |||
| Nedjma | |||
| Parasytis | |||
| Thalestris | |||
| Layyin al Ardsa | |||
|
|||
| Shanjah II | |||
| Chandra II | |||
| Rhadiyya | |||
| Qetesh | |||
| Mazikeen | |||
| Indalimos |
|
|||
|