resin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lyle Farley of Cascade D353/19 MHP 1901 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meriter: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Placing Money | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Forml p 0-10 - avd III - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Forml p 0-10 - avd II 2 1.200 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Forml p 0-10 - avd III 3 900 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Forml p 11-15 - avd I - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Forml p 11-15 - avd II - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Forml p 11-15 - avd I - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Forml p 11-15 - avd I - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Forml p 11-15 - avd I 1 3.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Silverskon Forml p 11-15 - avd II - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Placing Money | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass II (form 8-10) 5 200 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass I - Avd 1 (form 11-15) - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass I - Avd 1 (form 11-15) 6 125 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass I - Avd 1 (form 11-15) - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass I - Avd 1 (form 11-13) - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass III (form 1-6) 3 450 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass II (form 7-10) 1 2.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass I - Avd 1 (form 11-15) 2 1.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Silver divisionen (form 18-19) - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Placing Money | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Silver divisionen (form 18-19) - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Silver divisionen (form 18-19) - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Silver divisionen (form 18-19) 6 175 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass I (form 11-15) - Avd II 2 1.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass I (form 11-15) - Avd II 3 750 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass I (form 11-15) - Avd III 3 750 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Brons divisionen (form 16-17) 2 1.200 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Vintergaloppen, SM-kval - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D *Grand Prix 3 3.100 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Placing Money | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D V r Kriteriet - Avd II 2 2.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Silverskon - Avd II 3 1.550 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Decors Lilla Pris 4 1.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Kat. D Sommarchampionatet 2 4.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Kat. D Fragans Boy s Cup 4 2.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Kat. D Decors Stora Pris - Avd II 3 1.550 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Kat. D Crownhill s Hedersl p - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Vintergaloppen, SM-kval - Avd I 5 500 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Guld divisionen (form 20-21) - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Placing Money | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Brons divisionen (form 16-17) - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass I (form 11-15) - Avd III 4 500 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass I (form 11-15) - Avd II - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass II (form 7-10) - Avd II - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass II (form 3-10) - Avd II - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass II (form 3-10) - Avd I 4 400 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass II (form 7-10) - Avd II - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass II (form 3-10) - Avd II 1 2.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass I (form 11-15) - Avd II 1 2.500 SEK |
|
|||
|