china | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle of Cascade D402/21 MHP 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meriter: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ninth Highest Form 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Placing Money | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass III (form 3-6) - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass III - Avd II (form 3-6) 6 75 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass III (form 3-6) - Avd II 3 450 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass II (form 7-10) - Avd I - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass II (form 7-10) - Avd I 5 200 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Blåbärspokalen (4 år) - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass I (form 11-15) - Avd III - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass I (form 11-15) - Avd I - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass II (form 3-10) - Avd II 3 600 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Placing Money | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass II (form 3-10) - Avd II - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass II (form 7-10) - Avd I 1 2.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass I (form 11-15) - Avd II 5 250 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brons divisionen (form 16-17) - Avd II 6 150 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Brons divisionen (form 16-17) - Avd II 2 1.200 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Kat. D Decors Stora Pris - Avd I - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Silver divisionen (form 18-19) - Avd I - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Silver divisionen (form 18-19) - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass I (form 11-15) - Avd II 1 2.500 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Placing Money | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Brons divisionen (form 16-17) - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass I (form 11-15) - Avd V 2 1.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Klass I (form 11-15) - Avd V 4 500 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Silver divisionen (form 18-19) 2 1.400 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Kat. D Fragans Boyâ??s Cup 4 2.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Kat. D Decors Stora Pris 2 4.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Kat. D Crownhillâ??s Hederslöp 6 500 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D Vintergaloppen, SM-kval II 2 2.000 SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kat. D *SMPG SM 3 12.400 SEK |
|
|||
|